???? Important Dates Schedule
| Notification Release | 16 August 2025 |
| Prelims Exam Date | 03 & 07 October 2025 |
| Mains Exam Date | December 2025 |
| Mains Result Declared | 25 February 2026 |
| Interview Dates | Expected March 2026 |
???? Application Fee
- General / OBC / EWS: ₹700/- + GST
- SC / ST / PwBD: ₹85/- + GST (Intimation Charges Only)
- Payment Mode: Online via Debit/Credit Card, Net Banking, or UPI.
???? Vacancy & Post Details (Total: 841)
| Post Name | Total Vacancy | Education Eligibility |
|---|---|---|
| AAO (Generalist) | 350 | Bachelor's Degree in any discipline. |
| AAO (Specialist) | 410 | CA / CS / Law Degree / Actuarial as per stream. |
| Assistant Engineer (AE) | 81 | B.E/B.Tech (Civil/Electrical) + 3 Yrs Exp. |
???? New Revised Salary (AAO)
Initial Basic Pay: ₹53,600/- (Scale: 53600-102090)
Gross Monthly Emoluments: Approx ₹1,00,000 - ₹1,26,000 (depending on city class).
Other Benefits: Gratuity, LTC, Cash Medical Benefit, Group Mediclaim, Group Insurance, Vehicle Loan (as per rules), and 4-year Service Bond for ₹5 Lakh.
| ???? IMPORTANT USEFUL LINKS | |
|---|---|
| Download LIC AAO Mains Result (List-1) | Click Here |
| Download Interview Call Letter | Available Soon |
| Download Official Notification PDF | Download |
| Official Website (LIC Careers) | Visit Now |
